Attachment 'dumbbell-dmidecode.out.txt'

Download

   1 # dmidecode 3.1
   2 # SMBIOS entry point at 0x2aebf000
   3 Found SMBIOS entry point in EFI, reading table from /dev/mem.
   4 SMBIOS 3.0 present.
   5 85 structures occupying 4021 bytes.
   6 Table at 0x2AEBC000.
   7 
   8 Handle 0x0000, DMI type 0, 24 bytes
   9 BIOS Information
  10 	Vendor: American Megatrends Inc.
  11 	Version: FB01
  12 	Release Date: 09/01/2017
  13 	Address: 0xF0000
  14 	Runtime Size: 64 kB
  15 	ROM Size: 16 MB
  16 	Characteristics:
  17 		PCI is supported
  18 		BIOS is upgradeable
  19 		BIOS shadowing is allowed
  20 		Boot from CD is supported
  21 		Selectable boot is supported
  22 		BIOS ROM is socketed
  23 		EDD is supported
  24 		5.25"/1.2 MB floppy services are supported (int 13h)
  25 		3.5"/720 kB floppy services are supported (int 13h)
  26 		3.5"/2.88 MB floppy services are supported (int 13h)
  27 		Print screen service is supported (int 5h)
  28 		8042 keyboard services are supported (int 9h)
  29 		Serial services are supported (int 14h)
  30 		Printer services are supported (int 17h)
  31 		ACPI is supported
  32 		USB legacy is supported
  33 		BIOS boot specification is supported
  34 		Targeted content distribution is supported
  35 		UEFI is supported
  36 	BIOS Revision: 5.12
  37 	Firmware Revision: 3.1
  38 
  39 Handle 0x0001, DMI type 1, 27 bytes
  40 System Information
  41 	Manufacturer: GIGABYTE
  42 	Product Name: P65Q
  43 	Version: Default string
  44 	Serial Number: GHGADF711A0020
  45 	UUID: 42414748-3033-3030-3033-310000000000
  46 	Wake-up Type: Power Switch
  47 	SKU Number: P65Q
  48 	Family: Intel
  49 
  50 Handle 0x0002, DMI type 2, 15 bytes
  51 Base Board Information
  52 	Manufacturer: GIGABYTE
  53 	Product Name: P65Q
  54 	Version: Default string
  55 	Serial Number: Default string
  56 	Asset Tag: Default string
  57 	Features:
  58 		Board is a hosting board
  59 		Board is replaceable
  60 	Location In Chassis: Default string
  61 	Chassis Handle: 0x0003
  62 	Type: Motherboard
  63 	Contained Object Handles: 0
  64 
  65 Handle 0x0003, DMI type 3, 22 bytes
  66 Chassis Information
  67 	Manufacturer: Default string
  68 	Type: Notebook
  69 	Lock: Not Present
  70 	Version: y.y
  71 	Serial Number: Default string
  72 	Asset Tag: Default string
  73 	Boot-up State: Safe
  74 	Power Supply State: Safe
  75 	Thermal State: Safe
  76 	Security Status: None
  77 	OEM Information: 0x00000000
  78 	Height: Unspecified
  79 	Number Of Power Cords: 1
  80 	Contained Elements: 0
  81 	SKU Number: Default string
  82 
  83 Handle 0x0004, DMI type 8, 9 bytes
  84 Port Connector Information
  85 	Internal Reference Designator: J1A1
  86 	Internal Connector Type: None
  87 	External Reference Designator: PS2Mouse
  88 	External Connector Type: PS/2
  89 	Port Type: Mouse Port
  90 
  91 Handle 0x0005, DMI type 8, 9 bytes
  92 Port Connector Information
  93 	Internal Reference Designator: J1A1
  94 	Internal Connector Type: None
  95 	External Reference Designator: Keyboard
  96 	External Connector Type: PS/2
  97 	Port Type: Keyboard Port
  98 
  99 Handle 0x0006, DMI type 8, 9 bytes
 100 Port Connector Information
 101 	Internal Reference Designator: J2A1
 102 	Internal Connector Type: None
 103 	External Reference Designator: TV Out
 104 	External Connector Type: Mini Centronics Type-14
 105 	Port Type: Other
 106 
 107 Handle 0x0007, DMI type 8, 9 bytes
 108 Port Connector Information
 109 	Internal Reference Designator: J2A2A
 110 	Internal Connector Type: None
 111 	External Reference Designator: COM A
 112 	External Connector Type: DB-9 male
 113 	Port Type: Serial Port 16550A Compatible
 114 
 115 Handle 0x0008, DMI type 8, 9 bytes
 116 Port Connector Information
 117 	Internal Reference Designator: J2A2B
 118 	Internal Connector Type: None
 119 	External Reference Designator: Video
 120 	External Connector Type: DB-15 female
 121 	Port Type: Video Port
 122 
 123 Handle 0x0009, DMI type 8, 9 bytes
 124 Port Connector Information
 125 	Internal Reference Designator: J3A1
 126 	Internal Connector Type: None
 127 	External Reference Designator: USB1
 128 	External Connector Type: Access Bus (USB)
 129 	Port Type: USB
 130 
 131 Handle 0x000A, DMI type 8, 9 bytes
 132 Port Connector Information
 133 	Internal Reference Designator: J3A1
 134 	Internal Connector Type: None
 135 	External Reference Designator: USB2
 136 	External Connector Type: Access Bus (USB)
 137 	Port Type: USB
 138 
 139 Handle 0x000B, DMI type 8, 9 bytes
 140 Port Connector Information
 141 	Internal Reference Designator: J3A1
 142 	Internal Connector Type: None
 143 	External Reference Designator: USB3
 144 	External Connector Type: Access Bus (USB)
 145 	Port Type: USB
 146 
 147 Handle 0x000C, DMI type 8, 9 bytes
 148 Port Connector Information
 149 	Internal Reference Designator: J9A1 - TPM HDR
 150 	Internal Connector Type: Other
 151 	External Reference Designator: Not Specified
 152 	External Connector Type: None
 153 	Port Type: Other
 154 
 155 Handle 0x000D, DMI type 8, 9 bytes
 156 Port Connector Information
 157 	Internal Reference Designator: J9C1 - PCIE DOCKING CONN
 158 	Internal Connector Type: Other
 159 	External Reference Designator: Not Specified
 160 	External Connector Type: None
 161 	Port Type: Other
 162 
 163 Handle 0x000E, DMI type 8, 9 bytes
 164 Port Connector Information
 165 	Internal Reference Designator: J2B3 - CPU FAN
 166 	Internal Connector Type: Other
 167 	External Reference Designator: Not Specified
 168 	External Connector Type: None
 169 	Port Type: Other
 170 
 171 Handle 0x000F, DMI type 8, 9 bytes
 172 Port Connector Information
 173 	Internal Reference Designator: J6C2 - EXT HDMI
 174 	Internal Connector Type: Other
 175 	External Reference Designator: Not Specified
 176 	External Connector Type: None
 177 	Port Type: Other
 178 
 179 Handle 0x0010, DMI type 8, 9 bytes
 180 Port Connector Information
 181 	Internal Reference Designator: J3C1 - GMCH FAN
 182 	Internal Connector Type: Other
 183 	External Reference Designator: Not Specified
 184 	External Connector Type: None
 185 	Port Type: Other
 186 
 187 Handle 0x0011, DMI type 8, 9 bytes
 188 Port Connector Information
 189 	Internal Reference Designator: J1D1 - ITP
 190 	Internal Connector Type: Other
 191 	External Reference Designator: Not Specified
 192 	External Connector Type: None
 193 	Port Type: Other
 194 
 195 Handle 0x0012, DMI type 8, 9 bytes
 196 Port Connector Information
 197 	Internal Reference Designator: J9E2 - MDC INTPSR
 198 	Internal Connector Type: Other
 199 	External Reference Designator: Not Specified
 200 	External Connector Type: None
 201 	Port Type: Other
 202 
 203 Handle 0x0013, DMI type 8, 9 bytes
 204 Port Connector Information
 205 	Internal Reference Designator: J9E4 - MDC INTPSR
 206 	Internal Connector Type: Other
 207 	External Reference Designator: Not Specified
 208 	External Connector Type: None
 209 	Port Type: Other
 210 
 211 Handle 0x0014, DMI type 8, 9 bytes
 212 Port Connector Information
 213 	Internal Reference Designator: J9E3 - LPC HOT DOCKING
 214 	Internal Connector Type: Other
 215 	External Reference Designator: Not Specified
 216 	External Connector Type: None
 217 	Port Type: Other
 218 
 219 Handle 0x0015, DMI type 8, 9 bytes
 220 Port Connector Information
 221 	Internal Reference Designator: J9E1 - SCAN MATRIX
 222 	Internal Connector Type: Other
 223 	External Reference Designator: Not Specified
 224 	External Connector Type: None
 225 	Port Type: Other
 226 
 227 Handle 0x0016, DMI type 8, 9 bytes
 228 Port Connector Information
 229 	Internal Reference Designator: J9G1 - LPC SIDE BAND
 230 	Internal Connector Type: Other
 231 	External Reference Designator: Not Specified
 232 	External Connector Type: None
 233 	Port Type: Other
 234 
 235 Handle 0x0017, DMI type 8, 9 bytes
 236 Port Connector Information
 237 	Internal Reference Designator: J8F1 - UNIFIED
 238 	Internal Connector Type: Other
 239 	External Reference Designator: Not Specified
 240 	External Connector Type: None
 241 	Port Type: Other
 242 
 243 Handle 0x0018, DMI type 8, 9 bytes
 244 Port Connector Information
 245 	Internal Reference Designator: J6F1 - LVDS
 246 	Internal Connector Type: Other
 247 	External Reference Designator: Not Specified
 248 	External Connector Type: None
 249 	Port Type: Other
 250 
 251 Handle 0x0019, DMI type 8, 9 bytes
 252 Port Connector Information
 253 	Internal Reference Designator: J2F1 - LAI FAN
 254 	Internal Connector Type: Other
 255 	External Reference Designator: Not Specified
 256 	External Connector Type: None
 257 	Port Type: Other
 258 
 259 Handle 0x001A, DMI type 8, 9 bytes
 260 Port Connector Information
 261 	Internal Reference Designator: J2G1 - GFX VID
 262 	Internal Connector Type: Other
 263 	External Reference Designator: Not Specified
 264 	External Connector Type: None
 265 	Port Type: Other
 266 
 267 Handle 0x001B, DMI type 8, 9 bytes
 268 Port Connector Information
 269 	Internal Reference Designator: J1G6 - AC JACK
 270 	Internal Connector Type: Other
 271 	External Reference Designator: Not Specified
 272 	External Connector Type: None
 273 	Port Type: Other
 274 
 275 Handle 0x001C, DMI type 9, 17 bytes
 276 System Slot Information
 277 	Designation: J6B2
 278 	Type: x16 PCI Express
 279 	Current Usage: In Use
 280 	Length: Long
 281 	ID: 0
 282 	Characteristics:
 283 		3.3 V is provided
 284 		Opening is shared
 285 		PME signal is supported
 286 	Bus Address: 0000:00:01.0
 287 
 288 Handle 0x001D, DMI type 9, 17 bytes
 289 System Slot Information
 290 	Designation: J6B1
 291 	Type: x1 PCI Express
 292 	Current Usage: In Use
 293 	Length: Short
 294 	ID: 1
 295 	Characteristics:
 296 		3.3 V is provided
 297 		Opening is shared
 298 		PME signal is supported
 299 	Bus Address: 0000:00:1c.3
 300 
 301 Handle 0x001E, DMI type 9, 17 bytes
 302 System Slot Information
 303 	Designation: J6D1
 304 	Type: x1 PCI Express
 305 	Current Usage: In Use
 306 	Length: Short
 307 	ID: 2
 308 	Characteristics:
 309 		3.3 V is provided
 310 		Opening is shared
 311 		PME signal is supported
 312 	Bus Address: 0000:00:1c.4
 313 
 314 Handle 0x001F, DMI type 9, 17 bytes
 315 System Slot Information
 316 	Designation: J7B1
 317 	Type: x1 PCI Express
 318 	Current Usage: In Use
 319 	Length: Short
 320 	ID: 3
 321 	Characteristics:
 322 		3.3 V is provided
 323 		Opening is shared
 324 		PME signal is supported
 325 	Bus Address: 0000:00:1c.5
 326 
 327 Handle 0x0020, DMI type 9, 17 bytes
 328 System Slot Information
 329 	Designation: J8B4
 330 	Type: x1 PCI Express
 331 	Current Usage: In Use
 332 	Length: Short
 333 	ID: 4
 334 	Characteristics:
 335 		3.3 V is provided
 336 		Opening is shared
 337 		PME signal is supported
 338 	Bus Address: 0000:00:1c.6
 339 
 340 Handle 0x0021, DMI type 10, 6 bytes
 341 On Board Device Information
 342 	Type: Video
 343 	Status: Enabled
 344 	Description:    To Be Filled By O.E.M.
 345 
 346 Handle 0x0022, DMI type 11, 5 bytes
 347 OEM Strings
 348 	String 1: Default string
 349 
 350 Handle 0x0023, DMI type 12, 5 bytes
 351 System Configuration Options
 352 	Option 1: Default string
 353 
 354 Handle 0x0024, DMI type 32, 20 bytes
 355 System Boot Information
 356 	Status: No errors detected
 357 
 358 Handle 0x0025, DMI type 34, 11 bytes
 359 Management Device
 360 	Description: LM78-1
 361 	Type: LM78
 362 	Address: 0x00000000
 363 	Address Type: I/O Port
 364 
 365 Handle 0x0026, DMI type 26, 22 bytes
 366 Voltage Probe
 367 	Description: LM78A
 368 	Location: Motherboard
 369 	Status: OK
 370 	Maximum Value: Unknown
 371 	Minimum Value: Unknown
 372 	Resolution: Unknown
 373 	Tolerance: Unknown
 374 	Accuracy: Unknown
 375 	OEM-specific Information: 0x00000000
 376 	Nominal Value: Unknown
 377 
 378 Handle 0x0027, DMI type 36, 16 bytes
 379 Management Device Threshold Data
 380 	Lower Non-critical Threshold: 1
 381 	Upper Non-critical Threshold: 2
 382 	Lower Critical Threshold: 3
 383 	Upper Critical Threshold: 4
 384 	Lower Non-recoverable Threshold: 5
 385 	Upper Non-recoverable Threshold: 6
 386 
 387 Handle 0x0028, DMI type 35, 11 bytes
 388 Management Device Component
 389 	Description: Default string
 390 	Management Device Handle: 0x0025
 391 	Component Handle: 0x0026
 392 	Threshold Handle: 0x0027
 393 
 394 Handle 0x0029, DMI type 28, 22 bytes
 395 Temperature Probe
 396 	Description: LM78A
 397 	Location: Motherboard
 398 	Status: OK
 399 	Maximum Value: Unknown
 400 	Minimum Value: Unknown
 401 	Resolution: Unknown
 402 	Tolerance: Unknown
 403 	Accuracy: Unknown
 404 	OEM-specific Information: 0x00000000
 405 	Nominal Value: Unknown
 406 
 407 Handle 0x002A, DMI type 36, 16 bytes
 408 Management Device Threshold Data
 409 	Lower Non-critical Threshold: 1
 410 	Upper Non-critical Threshold: 2
 411 	Lower Critical Threshold: 3
 412 	Upper Critical Threshold: 4
 413 	Lower Non-recoverable Threshold: 5
 414 	Upper Non-recoverable Threshold: 6
 415 
 416 Handle 0x002B, DMI type 35, 11 bytes
 417 Management Device Component
 418 	Description: Default string
 419 	Management Device Handle: 0x0025
 420 	Component Handle: 0x0029
 421 	Threshold Handle: 0x002A
 422 
 423 Handle 0x002C, DMI type 27, 15 bytes
 424 Cooling Device
 425 	Temperature Probe Handle: 0x0029
 426 	Type: Power Supply Fan
 427 	Status: OK
 428 	Cooling Unit Group: 1
 429 	OEM-specific Information: 0x00000000
 430 	Nominal Speed: Unknown Or Non-rotating
 431 	Description: Cooling Dev 1
 432 
 433 Handle 0x002D, DMI type 36, 16 bytes
 434 Management Device Threshold Data
 435 	Lower Non-critical Threshold: 1
 436 	Upper Non-critical Threshold: 2
 437 	Lower Critical Threshold: 3
 438 	Upper Critical Threshold: 4
 439 	Lower Non-recoverable Threshold: 5
 440 	Upper Non-recoverable Threshold: 6
 441 
 442 Handle 0x002E, DMI type 35, 11 bytes
 443 Management Device Component
 444 	Description: Default string
 445 	Management Device Handle: 0x0025
 446 	Component Handle: 0x002C
 447 	Threshold Handle: 0x002D
 448 
 449 Handle 0x002F, DMI type 27, 15 bytes
 450 Cooling Device
 451 	Temperature Probe Handle: 0x0029
 452 	Type: Power Supply Fan
 453 	Status: OK
 454 	Cooling Unit Group: 1
 455 	OEM-specific Information: 0x00000000
 456 	Nominal Speed: Unknown Or Non-rotating
 457 	Description: Not Specified
 458 
 459 Handle 0x0030, DMI type 36, 16 bytes
 460 Management Device Threshold Data
 461 	Lower Non-critical Threshold: 1
 462 	Upper Non-critical Threshold: 2
 463 	Lower Critical Threshold: 3
 464 	Upper Critical Threshold: 4
 465 	Lower Non-recoverable Threshold: 5
 466 	Upper Non-recoverable Threshold: 6
 467 
 468 Handle 0x0031, DMI type 35, 11 bytes
 469 Management Device Component
 470 	Description: Default string
 471 	Management Device Handle: 0x0025
 472 	Component Handle: 0x002F
 473 	Threshold Handle: 0x0030
 474 
 475 Handle 0x0032, DMI type 29, 22 bytes
 476 Electrical Current Probe
 477 	Description: ABC
 478 	Location: Motherboard
 479 	Status: OK
 480 	Maximum Value: Unknown
 481 	Minimum Value: Unknown
 482 	Resolution: Unknown
 483 	Tolerance: Unknown
 484 	Accuracy: Unknown
 485 	OEM-specific Information: 0x00000000
 486 	Nominal Value: Unknown
 487 
 488 Handle 0x0033, DMI type 36, 16 bytes
 489 Management Device Threshold Data
 490 
 491 Handle 0x0034, DMI type 35, 11 bytes
 492 Management Device Component
 493 	Description: Default string
 494 	Management Device Handle: 0x0025
 495 	Component Handle: 0x0032
 496 	Threshold Handle: 0x0033
 497 
 498 Handle 0x0035, DMI type 26, 22 bytes
 499 Voltage Probe
 500 	Description: LM78A
 501 	Location: Power Unit
 502 	Status: OK
 503 	Maximum Value: Unknown
 504 	Minimum Value: Unknown
 505 	Resolution: Unknown
 506 	Tolerance: Unknown
 507 	Accuracy: Unknown
 508 	OEM-specific Information: 0x00000000
 509 	Nominal Value: Unknown
 510 
 511 Handle 0x0036, DMI type 28, 22 bytes
 512 Temperature Probe
 513 	Description: LM78A
 514 	Location: Power Unit
 515 	Status: OK
 516 	Maximum Value: Unknown
 517 	Minimum Value: Unknown
 518 	Resolution: Unknown
 519 	Tolerance: Unknown
 520 	Accuracy: Unknown
 521 	OEM-specific Information: 0x00000000
 522 	Nominal Value: Unknown
 523 
 524 Handle 0x0037, DMI type 27, 15 bytes
 525 Cooling Device
 526 	Temperature Probe Handle: 0x0036
 527 	Type: Power Supply Fan
 528 	Status: OK
 529 	Cooling Unit Group: 1
 530 	OEM-specific Information: 0x00000000
 531 	Nominal Speed: Unknown Or Non-rotating
 532 	Description: Cooling Dev 1
 533 
 534 Handle 0x0038, DMI type 29, 22 bytes
 535 Electrical Current Probe
 536 	Description: ABC
 537 	Location: Power Unit
 538 	Status: OK
 539 	Maximum Value: Unknown
 540 	Minimum Value: Unknown
 541 	Resolution: Unknown
 542 	Tolerance: Unknown
 543 	Accuracy: Unknown
 544 	OEM-specific Information: 0x00000000
 545 	Nominal Value: Unknown
 546 
 547 Handle 0x0039, DMI type 39, 22 bytes
 548 System Power Supply
 549 	Power Unit Group: 1
 550 	Location: To Be Filled By O.E.M.
 551 	Name: To Be Filled By O.E.M.
 552 	Manufacturer: To Be Filled By O.E.M.
 553 	Serial Number: To Be Filled By O.E.M.
 554 	Asset Tag: To Be Filled By O.E.M.
 555 	Model Part Number: To Be Filled By O.E.M.
 556 	Revision: To Be Filled By O.E.M.
 557 	Max Power Capacity: Unknown
 558 	Status: Present, OK
 559 	Type: Switching
 560 	Input Voltage Range Switching: Auto-switch
 561 	Plugged: Yes
 562 	Hot Replaceable: No
 563 	Input Voltage Probe Handle: 0x0035
 564 	Cooling Device Handle: 0x0037
 565 	Input Current Probe Handle: 0x0038
 566 
 567 Handle 0x003A, DMI type 41, 11 bytes
 568 Onboard Device
 569 	Reference Designation:  Onboard IGD
 570 	Type: Video
 571 	Status: Enabled
 572 	Type Instance: 1
 573 	Bus Address: 0000:00:02.0
 574 
 575 Handle 0x003B, DMI type 41, 11 bytes
 576 Onboard Device
 577 	Reference Designation:  Onboard LAN
 578 	Type: Ethernet
 579 	Status: Enabled
 580 	Type Instance: 1
 581 	Bus Address: 0000:00:19.0
 582 
 583 Handle 0x003C, DMI type 41, 11 bytes
 584 Onboard Device
 585 	Reference Designation:  Onboard 1394
 586 	Type: Other
 587 	Status: Enabled
 588 	Type Instance: 1
 589 	Bus Address: 0000:03:1c.2
 590 
 591 Handle 0x003D, DMI type 16, 23 bytes
 592 Physical Memory Array
 593 	Location: System Board Or Motherboard
 594 	Use: System Memory
 595 	Error Correction Type: None
 596 	Maximum Capacity: 64 GB
 597 	Error Information Handle: Not Provided
 598 	Number Of Devices: 4
 599 
 600 Handle 0x003E, DMI type 17, 40 bytes
 601 Memory Device
 602 	Array Handle: 0x003D
 603 	Error Information Handle: Not Provided
 604 	Total Width: Unknown
 605 	Data Width: Unknown
 606 	Size: No Module Installed
 607 	Form Factor: Unknown
 608 	Set: None
 609 	Locator: ChannelA-DIMM0
 610 	Bank Locator: BANK 0
 611 	Type: Unknown
 612 	Type Detail: None
 613 	Speed: Unknown
 614 	Manufacturer: Not Specified
 615 	Serial Number: Not Specified
 616 	Asset Tag: Not Specified
 617 	Part Number: Not Specified
 618 	Rank: Unknown
 619 	Configured Clock Speed: Unknown
 620 	Minimum Voltage: Unknown
 621 	Maximum Voltage: Unknown
 622 	Configured Voltage: Unknown
 623 
 624 Handle 0x003F, DMI type 17, 40 bytes
 625 Memory Device
 626 	Array Handle: 0x003D
 627 	Error Information Handle: Not Provided
 628 	Total Width: Unknown
 629 	Data Width: Unknown
 630 	Size: No Module Installed
 631 	Form Factor: Unknown
 632 	Set: None
 633 	Locator: ChannelA-DIMM1
 634 	Bank Locator: BANK 1
 635 	Type: Unknown
 636 	Type Detail: None
 637 	Speed: Unknown
 638 	Manufacturer: Not Specified
 639 	Serial Number: Not Specified
 640 	Asset Tag: Not Specified
 641 	Part Number: Not Specified
 642 	Rank: Unknown
 643 	Configured Clock Speed: Unknown
 644 	Minimum Voltage: Unknown
 645 	Maximum Voltage: Unknown
 646 	Configured Voltage: Unknown
 647 
 648 Handle 0x0040, DMI type 17, 40 bytes
 649 Memory Device
 650 	Array Handle: 0x003D
 651 	Error Information Handle: Not Provided
 652 	Total Width: 64 bits
 653 	Data Width: 64 bits
 654 	Size: 16384 MB
 655 	Form Factor: SODIMM
 656 	Set: None
 657 	Locator: ChannelB-DIMM0
 658 	Bank Locator: BANK 2
 659 	Type: DDR4
 660 	Type Detail: Synchronous Unbuffered (Unregistered)
 661 	Speed: 2400 MT/s
 662 	Manufacturer: Kingston
 663 	Serial Number: 0605C541
 664 	Asset Tag: 9876543210
 665 	Part Number: CBD24D4S7D8MA-16    
 666 	Rank: 2
 667 	Configured Clock Speed: 2400 MT/s
 668 	Minimum Voltage: 1.2 V
 669 	Maximum Voltage: 1.2 V
 670 	Configured Voltage: 1.2 V
 671 
 672 Handle 0x0041, DMI type 17, 40 bytes
 673 Memory Device
 674 	Array Handle: 0x003D
 675 	Error Information Handle: Not Provided
 676 	Total Width: Unknown
 677 	Data Width: Unknown
 678 	Size: No Module Installed
 679 	Form Factor: Unknown
 680 	Set: None
 681 	Locator: ChannelB-DIMM1
 682 	Bank Locator: BANK 3
 683 	Type: Unknown
 684 	Type Detail: None
 685 	Speed: Unknown
 686 	Manufacturer: Not Specified
 687 	Serial Number: Not Specified
 688 	Asset Tag: Not Specified
 689 	Part Number: Not Specified
 690 	Rank: Unknown
 691 	Configured Clock Speed: Unknown
 692 	Minimum Voltage: Unknown
 693 	Maximum Voltage: Unknown
 694 	Configured Voltage: Unknown
 695 
 696 Handle 0x0042, DMI type 19, 31 bytes
 697 Memory Array Mapped Address
 698 	Starting Address: 0x00000000000
 699 	Ending Address: 0x003FFFFFFFF
 700 	Range Size: 16 GB
 701 	Physical Array Handle: 0x003D
 702 	Partition Width: 1
 703 
 704 Handle 0x0043, DMI type 43, 31 bytes
 705 TPM Device
 706 	Vendor ID: CTNI
 707 	Specification Version: 2.0	Firmware Revision: 11.1
 708 	Description: INTEL	Characteristics:
 709 		Family configurable via platform software support
 710 	OEM-specific Information: 0x00000000
 711 
 712 Handle 0x0044, DMI type 7, 19 bytes
 713 Cache Information
 714 	Socket Designation: L1 Cache
 715 	Configuration: Enabled, Not Socketed, Level 1
 716 	Operational Mode: Write Back
 717 	Location: Internal
 718 	Installed Size: 256 kB
 719 	Maximum Size: 256 kB
 720 	Supported SRAM Types:
 721 		Synchronous
 722 	Installed SRAM Type: Synchronous
 723 	Speed: Unknown
 724 	Error Correction Type: Parity
 725 	System Type: Unified
 726 	Associativity: 8-way Set-associative
 727 
 728 Handle 0x0045, DMI type 7, 19 bytes
 729 Cache Information
 730 	Socket Designation: L2 Cache
 731 	Configuration: Enabled, Not Socketed, Level 2
 732 	Operational Mode: Write Back
 733 	Location: Internal
 734 	Installed Size: 1024 kB
 735 	Maximum Size: 1024 kB
 736 	Supported SRAM Types:
 737 		Synchronous
 738 	Installed SRAM Type: Synchronous
 739 	Speed: Unknown
 740 	Error Correction Type: Single-bit ECC
 741 	System Type: Unified
 742 	Associativity: 4-way Set-associative
 743 
 744 Handle 0x0046, DMI type 7, 19 bytes
 745 Cache Information
 746 	Socket Designation: L3 Cache
 747 	Configuration: Enabled, Not Socketed, Level 3
 748 	Operational Mode: Write Back
 749 	Location: Internal
 750 	Installed Size: 6144 kB
 751 	Maximum Size: 6144 kB
 752 	Supported SRAM Types:
 753 		Synchronous
 754 	Installed SRAM Type: Synchronous
 755 	Speed: Unknown
 756 	Error Correction Type: Multi-bit ECC
 757 	System Type: Unified
 758 	Associativity: 12-way Set-associative
 759 
 760 Handle 0x0047, DMI type 4, 48 bytes
 761 Processor Information
 762 	Socket Designation: U3E1
 763 	Type: Central Processor
 764 	Family: Core i7
 765 	Manufacturer: Intel(R) Corporation
 766 	ID: E9 06 09 00 FF FB EB BF
 767 	Signature: Type 0, Family 6, Model 158, Stepping 9
 768 	Flags:
 769 		FPU (Floating-point unit on-chip)
 770 		VME (Virtual mode extension)
 771 		DE (Debugging extension)
 772 		PSE (Page size extension)
 773 		TSC (Time stamp counter)
 774 		MSR (Model specific registers)
 775 		PAE (Physical address extension)
 776 		MCE (Machine check exception)
 777 		CX8 (CMPXCHG8 instruction supported)
 778 		APIC (On-chip APIC hardware supported)
 779 		SEP (Fast system call)
 780 		MTRR (Memory type range registers)
 781 		PGE (Page global enable)
 782 		MCA (Machine check architecture)
 783 		CMOV (Conditional move instruction supported)
 784 		PAT (Page attribute table)
 785 		PSE-36 (36-bit page size extension)
 786 		CLFSH (CLFLUSH instruction supported)
 787 		DS (Debug store)
 788 		ACPI (ACPI supported)
 789 		MMX (MMX technology supported)
 790 		FXSR (FXSAVE and FXSTOR instructions supported)
 791 		SSE (Streaming SIMD extensions)
 792 		SSE2 (Streaming SIMD extensions 2)
 793 		SS (Self-snoop)
 794 		HTT (Multi-threading)
 795 		TM (Thermal monitor supported)
 796 		PBE (Pending break enabled)
 797 	Version: Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz
 798 	Voltage: 0.6 V
 799 	External Clock: 100 MHz
 800 	Max Speed: 8300 MHz
 801 	Current Speed: 800 MHz
 802 	Status: Populated, Enabled
 803 	Upgrade: Socket BGA1440
 804 	L1 Cache Handle: 0x0044
 805 	L2 Cache Handle: 0x0045
 806 	L3 Cache Handle: 0x0046
 807 	Serial Number: To Be Filled By O.E.M.
 808 	Asset Tag: To Be Filled By O.E.M.
 809 	Part Number: To Be Filled By O.E.M.
 810 	Core Count: 4
 811 	Core Enabled: 4
 812 	Thread Count: 8
 813 	Characteristics:
 814 		64-bit capable
 815 		Multi-Core
 816 		Hardware Thread
 817 		Execute Protection
 818 		Enhanced Virtualization
 819 		Power/Performance Control
 820 
 821 Handle 0x0048, DMI type 20, 35 bytes
 822 Memory Device Mapped Address
 823 	Starting Address: 0x00000000000
 824 	Ending Address: 0x003FFFFFFFF
 825 	Range Size: 16 GB
 826 	Physical Device Handle: 0x0040
 827 	Memory Array Mapped Address Handle: 0x0042
 828 	Partition Row Position: Unknown
 829 
 830 Handle 0x0049, DMI type 130, 20 bytes
 831 OEM-specific Type
 832 	Header and Data:
 833 		82 14 49 00 24 41 4D 54 00 00 00 00 00 A5 AF 02
 834 		C0 00 00 00
 835 
 836 Handle 0x004A, DMI type 131, 64 bytes
 837 OEM-specific Type
 838 	Header and Data:
 839 		83 40 4A 00 31 00 00 00 0B 00 00 00 00 00 0A 00
 840 		F8 00 52 A1 00 00 00 00 01 00 00 00 07 00 0B 00
 841 		EB 0C 00 00 00 00 00 00 FE 00 FF FF 00 00 00 00
 842 		00 00 00 00 22 00 00 00 76 50 72 6F 00 00 00 00
 843 
 844 Handle 0x004C, DMI type 221, 26 bytes
 845 OEM-specific Type
 846 	Header and Data:
 847 		DD 1A 4C 00 03 01 00 02 06 02 00 00 02 00 00 00
 848 		00 5E 00 03 00 00 05 00 00 00
 849 	Strings:
 850 		Reference Code - CPU
 851 		uCode Version
 852 		TXT ACM version
 853 
 854 Handle 0x004D, DMI type 221, 26 bytes
 855 OEM-specific Type
 856 	Header and Data:
 857 		DD 1A 4D 00 03 01 00 02 06 02 00 00 02 00 0B 00
 858 		00 0A 00 03 04 0B 07 00 EB 0C
 859 	Strings:
 860 		Reference Code - ME 11.0
 861 		MEBx version
 862 		ME Firmware Version
 863 		Consumer SKU
 864 
 865 Handle 0x004E, DMI type 221, 75 bytes
 866 OEM-specific Type
 867 	Header and Data:
