Attachment 'cwnd_after_fix.txt'
Download 1 ##DIRECTION relative_timestamp cwnd ssthresh data_sz
2 o 0.000000 10000 1073725440 1000
3 o 0.000004 10000 1073725440 1000
4 o 0.000007 10000 1073725440 1000
5 o 0.000009 10000 1073725440 1000
6 o 0.000012 10000 1073725440 1000
7 o 0.000014 10000 1073725440 1000
8 o 0.000016 10000 1073725440 1000
9 o 0.000018 10000 1073725440 1000
10 o 0.000020 10000 1073725440 1000
11 o 0.000023 10000 1073725440 1000
12 i 0.001143 10000 1073725440 0
13 o 0.001148 11000 1073725440 1000
14 o 0.001151 11000 1073725440 1000
15 i 0.002154 11000 1073725440 0
16 o 0.002157 12000 1073725440 1000
17 o 0.002159 12000 1073725440 1000
18 i 0.003162 12000 1073725440 0
19 o 0.003164 13000 1073725440 1000
20 o 0.003166 13000 1073725440 1000
21 i 0.004169 13000 1073725440 0
22 o 0.004171 14000 1073725440 1000
23 o 0.004175 14000 1073725440 1000
24 i 0.005180 14000 1073725440 0
25 o 0.005182 15000 1073725440 1000
26 o 0.005185 15000 1073725440 1000
27 i 0.006190 15000 1073725440 0
28 o 0.006192 16000 1073725440 1000
29 o 0.006194 16000 1073725440 1000
30 i 0.007197 16000 1073725440 0
31 o 0.007199 17000 1073725440 1000
32 o 0.007201 17000 1073725440 1000
33 i 0.008205 17000 1073725440 0
34 o 0.008208 18000 1073725440 1000
35 o 0.008210 18000 1073725440 1000
36 i 0.009214 18000 1073725440 0
37 o 0.009216 19000 1073725440 1000
38 o 0.009218 19000 1073725440 1000
39 i 0.010222 19000 1073725440 0
40 o 0.010224 20000 1073725440 1000
41 o 0.010226 20000 1073725440 1000
42 i 0.011336 20000 1073725440 0
43 o 0.011338 21000 1073725440 1000
44 o 0.011340 21000 1073725440 1000
45 i 0.012345 21000 1073725440 0
46 o 0.012347 22000 1073725440 1000
47 o 0.012349 22000 1073725440 1000
48 i 0.013352 22000 1073725440 0
49 o 0.013354 23000 1073725440 1000
50 o 0.013356 23000 1073725440 1000
51 i 0.014359 23000 1073725440 0
52 o 0.014360 24000 1073725440 1000
53 o 0.014362 24000 1073725440 1000
54 i 0.015365 24000 1073725440 0
55 o 0.015367 25000 1073725440 1000
56 o 0.015369 25000 1073725440 1000
57 i 0.016372 25000 1073725440 0
58 o 0.016374 26000 1073725440 1000
59 o 0.016376 26000 1073725440 1000
60 i 0.017380 26000 1073725440 0
61 o 0.017382 27000 1073725440 1000
62 o 0.017384 27000 1073725440 1000
63 i 0.018389 27000 1073725440 0
64 o 0.018390 28000 1073725440 1000
65 o 0.018393 28000 1073725440 1000
66 i 0.019396 28000 1073725440 0
67 o 0.019399 29000 1073725440 1000
68 o 0.019400 29000 1073725440 1000
69 i 0.020404 29000 1073725440 0
70 o 0.020406 30000 1073725440 1000
71 o 0.020408 30000 1073725440 1000
72 i 0.021515 30000 1073725440 0
73 o 0.021518 31000 1073725440 1000
74 o 0.021520 31000 1073725440 1000
75 i 0.022522 31000 1073725440 0
76 o 0.022524 32000 1073725440 1000
77 o 0.022526 32000 1073725440 1000
78 i 0.023534 32000 1073725440 0
79 o 0.023535 33000 1073725440 1000
80 o 0.023537 33000 1073725440 1000
81 i 0.024540 33000 1073725440 0
82 o 0.024542 34000 1073725440 1000
83 o 0.024543 34000 1073725440 1000
84 i 0.025547 34000 1073725440 0
85 o 0.025549 35000 1073725440 1000
86 o 0.025551 35000 1073725440 1000
87 i 0.026554 35000 1073725440 0
88 o 0.026556 36000 1073725440 1000
89 o 0.026557 36000 1073725440 1000
90 i 0.027561 36000 1073725440 0
91 o 0.027563 37000 1073725440 1000
92 o 0.027566 37000 1073725440 1000
93 i 0.028571 37000 1073725440 0
94 o 0.028572 38000 1073725440 1000
95 o 0.028574 38000 1073725440 1000
96 i 0.029578 38000 1073725440 0
97 o 0.029580 39000 1073725440 1000
98 o 0.029582 39000 1073725440 1000
99 i 0.030585 39000 1073725440 0
100 o 0.030587 40000 1073725440 1000
101 o 0.030589 40000 1073725440 1000
102 i 0.031998 40000 1073725440 0
103 o 0.032002 41000 1073725440 1000
104 i 0.033019 40000 1073725440 0
105 o 0.033021 42000 1073725440 1000
106 i 0.034038 40000 1073725440 0
107 o 0.034040 1000 20000 1000
108 i 0.035056 1000 20000 0
109 o 0.035059 2000 20000 1000
110 o 0.278981 1000 5000 1000
111 o 0.551250 1000 5000 1000
112 i 0.552449 1000 5000 0
113 o 0.552467 2000 5000 1000
114 o 0.552476 2000 5000 1000
115 i 0.553567 2000 5000 0
116 o 0.553571 3000 5000 1000
117 o 0.553573 3000 5000 1000
118 i 0.554602 3000 5000 0
119 o 0.554605 4000 5000 1000
120 o 0.554607 4000 5000 1000
121 i 0.555633 4000 5000 0
122 o 0.555636 5000 5000 1000
123 o 0.555638 5000 5000 1000
124 i 0.556667 5000 5000 0
125 o 0.556670 6000 5000 1000
126 o 0.556672 6000 5000 1000
127 i 0.557697 6000 5000 0
128 o 0.557699 7000 5000 1000
129 o 0.557701 7000 5000 1000
130 i 0.558726 7000 5000 0
131 o 0.558729 8000 5000 1000
132 o 0.558731 8000 5000 1000
133 i 0.559756 8000 5000 0
134 o 0.559758 9000 5000 1000
135 o 0.559760 9000 5000 1000
136 i 0.560786 9000 5000 0
137 o 0.560788 10000 5000 1000
138 o 0.560790 10000 5000 1000
139 i 0.561815 10000 5000 0
140 o 0.561817 11000 5000 1000
141 o 0.561819 11000 5000 1000
142 i 0.562845 11000 5000 0
143 o 0.562847 12000 5000 1000
144 o 0.562849 12000 5000 1000
145 i 0.563884 12000 5000 0
146 o 0.563888 13000 5000 1000
147 o 0.563890 13000 5000 1000
148 i 0.564915 13000 5000 0
149 o 0.564917 14000 5000 1000
150 o 0.564919 14000 5000 1000
151 i 0.565944 14000 5000 0
152 o 0.565947 15000 5000 1000
153 o 0.565949 15000 5000 1000
154 i 0.566974 15000 5000 0
155 o 0.566976 16000 5000 1000
156 o 0.566979 16000 5000 1000
157 i 0.568004 16000 5000 0
158 o 0.568007 17000 5000 1000
159 o 0.568009 17000 5000 1000
160 i 0.569035 17000 5000 0
161 o 0.569037 18000 5000 1000
162 o 0.569039 18000 5000 1000
163 i 0.570065 18000 5000 0
164 i 0.571069 19000 5000 0
165 i 0.572071 20000 5000 0
166 i 0.573075 21000 5000 0
167 o 0.573077 22000 5000 1000
168 i 0.574093 22000 5000 0
169 o 0.574095 23000 5000 1000
170 o 0.574098 23000 5000 1000
171 i 0.575123 23000 5000 0
172 o 0.575126 24000 5000 1000
173 o 0.575128 24000 5000 1000
174 i 0.576154 24000 5000 0
175 o 0.576157 25000 5000 1000
176 o 0.576159 25000 5000 1000
177 i 0.577184 25000 5000 0
178 o 0.577186 26000 5000 1000
179 o 0.577188 26000 5000 1000
180 i 0.578213 26000 5000 0
181 o 0.578215 27000 5000 1000
182 o 0.578218 27000 5000 1000
183 i 0.579243 27000 5000 0
184 o 0.579245 28000 5000 1000
185 o 0.579247 28000 5000 1000
186 i 0.580273 28000 5000 0
187 o 0.580276 29000 5000 1000
188 o 0.580278 29000 5000 1000
189 i 0.581304 29000 5000 0
190 o 0.581306 30000 5000 1000
191 o 0.581308 30000 5000 1000
192 i 0.582333 30000 5000 0
193 o 0.582337 32000 5000 1000
194 o 0.582338 32000 5000 1000
195 o 0.582340 32000 5000 1000
196 o 0.582342 32000 5000 1000
197 o 0.582344 32000 5000 1000
198 o 0.582346 32000 5000 1000
199 o 0.582347 32000 5000 1000
200 o 0.582349 32000 5000 1000
201 o 0.582350 32000 5000 1000
202 o 0.582352 32000 5000 1000
203 i 0.583463 32000 5000 0
204 o 0.583465 34000 5000 1000
205 i 0.584482 34000 5000 0
206 i 0.585487 36000 5000 0
207 i 0.586491 38000 5000 0
208 i 0.587494 40000 5000 0
209 i 0.588496 42000 5000 0
210 i 0.589499 44000 5000 0
211 i 0.590503 46000 5000 0
212 i 0.591506 48000 5000 0
213 i 0.592509 50000 5000 0
214 i 0.593512 52000 5000 0
215 i 0.594516 54000 5000 0
216 i 0.595520 56000 5000 0
217 i 0.596522 58000 5000 0
218 i 0.597525 59000 5000 0
219 i 0.598528 61000 5000 0
220 i 0.599532 63000 5000 0
221 o 0.609540 65000 5000 0
222 i 0.709561 65000 5000 0
223 o 0.709565 65001 5000 0
224 i 0.710850 65001 5000 0
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.