Attachment 'cwnd_before_fix.txt'

Download

   1 ##DIRECTION	relative_timestamp	cwnd	ssthresh	data_sz	
   2 o	0.000000	10000	1073725440	1000	
   3 o	0.000005	10000	1073725440	1000	
   4 o	0.000008	10000	1073725440	1000	
   5 o	0.000011	10000	1073725440	1000	
   6 o	0.000015	10000	1073725440	1000	
   7 o	0.000017	10000	1073725440	1000	
   8 o	0.000019	10000	1073725440	1000	
   9 o	0.000021	10000	1073725440	1000	
  10 o	0.000023	10000	1073725440	1000	
  11 o	0.000026	10000	1073725440	1000	
  12 i	0.001148	10000	1073725440	0	
  13 o	0.001151	11000	1073725440	1000	
  14 o	0.001154	11000	1073725440	1000	
  15 i	0.002157	11000	1073725440	0	
  16 o	0.002158	12000	1073725440	1000	
  17 o	0.002160	12000	1073725440	1000	
  18 i	0.003164	12000	1073725440	0	
  19 o	0.003165	13000	1073725440	1000	
  20 o	0.003167	13000	1073725440	1000	
  21 i	0.004170	13000	1073725440	0	
  22 o	0.004172	14000	1073725440	1000	
  23 o	0.004174	14000	1073725440	1000	
  24 i	0.005176	14000	1073725440	0	
  25 o	0.005178	15000	1073725440	1000	
  26 o	0.005180	15000	1073725440	1000	
  27 i	0.006183	15000	1073725440	0	
  28 o	0.006185	16000	1073725440	1000	
  29 o	0.006187	16000	1073725440	1000	
  30 i	0.007190	16000	1073725440	0	
  31 o	0.007191	17000	1073725440	1000	
  32 o	0.007193	17000	1073725440	1000	
  33 i	0.008197	17000	1073725440	0	
  34 o	0.008199	18000	1073725440	1000	
  35 o	0.008201	18000	1073725440	1000	
  36 i	0.009203	18000	1073725440	0	
  37 o	0.009205	19000	1073725440	1000	
  38 o	0.009207	19000	1073725440	1000	
  39 i	0.010209	19000	1073725440	0	
  40 o	0.010212	20000	1073725440	1000	
  41 o	0.010214	20000	1073725440	1000	
  42 i	0.011324	20000	1073725440	0	
  43 o	0.011327	21000	1073725440	1000	
  44 o	0.011329	21000	1073725440	1000	
  45 i	0.012332	21000	1073725440	0	
  46 o	0.012333	22000	1073725440	1000	
  47 o	0.012335	22000	1073725440	1000	
  48 i	0.013337	22000	1073725440	0	
  49 o	0.013339	23000	1073725440	1000	
  50 o	0.013340	23000	1073725440	1000	
  51 i	0.014343	23000	1073725440	0	
  52 o	0.014346	24000	1073725440	1000	
  53 o	0.014348	24000	1073725440	1000	
  54 i	0.015351	24000	1073725440	0	
  55 o	0.015352	25000	1073725440	1000	
  56 o	0.015354	25000	1073725440	1000	
  57 i	0.016356	25000	1073725440	0	
  58 o	0.016359	26000	1073725440	1000	
  59 o	0.016360	26000	1073725440	1000	
  60 i	0.017364	26000	1073725440	0	
  61 o	0.017365	27000	1073725440	1000	
  62 o	0.017367	27000	1073725440	1000	
  63 i	0.018370	27000	1073725440	0	
  64 o	0.018372	28000	1073725440	1000	
  65 o	0.018374	28000	1073725440	1000	
  66 i	0.019377	28000	1073725440	0	
  67 o	0.019378	29000	1073725440	1000	
  68 o	0.019380	29000	1073725440	1000	
  69 i	0.020383	29000	1073725440	0	
  70 o	0.020386	30000	1073725440	1000	
  71 o	0.020389	30000	1073725440	1000	
  72 i	0.021494	30000	1073725440	0	
  73 o	0.021504	31000	1073725440	1000	
  74 o	0.021509	31000	1073725440	1000	
  75 i	0.022511	31000	1073725440	0	
  76 o	0.022514	32000	1073725440	1000	
  77 o	0.022515	32000	1073725440	1000	
  78 i	0.023518	32000	1073725440	0	
  79 o	0.023520	33000	1073725440	1000	
  80 o	0.023522	33000	1073725440	1000	
  81 i	0.024524	33000	1073725440	0	
  82 o	0.024526	34000	1073725440	1000	
  83 o	0.024527	34000	1073725440	1000	
  84 i	0.025530	34000	1073725440	0	
  85 o	0.025531	35000	1073725440	1000	
  86 o	0.025533	35000	1073725440	1000	
  87 i	0.026536	35000	1073725440	0	
  88 o	0.026538	36000	1073725440	1000	
  89 o	0.026540	36000	1073725440	1000	
  90 i	0.027543	36000	1073725440	0	
  91 o	0.027545	37000	1073725440	1000	
  92 o	0.027547	37000	1073725440	1000	
  93 i	0.028550	37000	1073725440	0	
  94 o	0.028551	38000	1073725440	1000	
  95 o	0.028554	38000	1073725440	1000	
  96 i	0.029556	38000	1073725440	0	
  97 o	0.029558	39000	1073725440	1000	
  98 o	0.029560	39000	1073725440	1000	
  99 i	0.030563	39000	1073725440	0	
 100 o	0.030565	40000	1073725440	1000	
 101 o	0.030567	40000	1073725440	1000	
 102 i	0.031967	40000	1073725440	0	
 103 o	0.031970	41000	1073725440	1000	
 104 i	0.032985	40000	1073725440	0	
 105 o	0.032987	42000	1073725440	1000	
 106 i	0.034002	40000	1073725440	0	
 107 o	0.034004	1000	20000	1000	
 108 i	0.035019	1000	20000	0	
 109 o	0.035021	2000	20000	1000	
 110 o	0.276464	1000	5000	1000	
 111 o	0.549299	1000	5000	1000	
 112 i	0.550496	1000	5000	0	
 113 o	0.550514	2000	2000	1000	
 114 o	0.550523	2000	2000	1000	
 115 i	0.551609	2000	2000	0	
 116 o	0.551613	1000	2000	1000	
 117 o	0.551616	2000	2000	1000	
 118 i	0.552642	2000	2000	0	
 119 o	0.552646	2000	2000	1000	
 120 i	0.553661	2000	2000	0	
 121 o	0.553663	1000	2000	1000	
 122 o	0.553665	2000	2000	1000	
 123 i	0.554691	2000	2000	0	
 124 o	0.554694	2000	2000	1000	
 125 i	0.555710	2000	2000	0	
 126 o	0.555712	1000	2000	1000	
 127 o	0.555715	2000	2000	1000	
 128 i	0.556740	2000	2000	0	
 129 o	0.556743	2000	2000	1000	
 130 i	0.557758	2000	2000	0	
 131 o	0.557760	1000	2000	1000	
 132 o	0.557762	2000	2000	1000	
 133 i	0.558786	2000	2000	0	
 134 o	0.558788	2000	2000	1000	
 135 i	0.559803	2000	2000	0	
 136 o	0.559805	1000	2000	1000	
 137 o	0.559807	2000	2000	1000	
 138 i	0.560832	2000	2000	0	
 139 o	0.560835	2000	2000	1000	
 140 i	0.561850	2000	2000	0	
 141 o	0.561852	1000	2000	1000	
 142 o	0.561854	2000	2000	1000	
 143 i	0.562879	2000	2000	0	
 144 o	0.562881	2000	2000	1000	
 145 i	0.563897	2000	2000	0	
 146 o	0.563899	1000	2000	1000	
 147 o	0.563901	2000	2000	1000	
 148 i	0.564927	2000	2000	0	
 149 o	0.564929	2000	2000	1000	
 150 i	0.565944	2000	2000	0	
 151 o	0.565946	1000	2000	1000	
 152 o	0.565948	2000	2000	1000	
 153 i	0.566973	2000	2000	0	
 154 o	0.566975	2000	2000	1000	
 155 i	0.567990	2000	2000	0	
 156 o	0.567992	1000	2000	1000	
 157 o	0.567994	2000	2000	1000	
 158 i	0.569019	2000	2000	0	
 159 o	0.569021	2000	2000	1000	
 160 i	0.570036	2000	2000	0	
 161 o	0.570038	1000	2000	1000	
 162 o	0.570040	2000	2000	1000	
 163 i	0.571067	2000	2000	0	
 164 o	0.571069	2000	2000	1000	
 165 i	0.572084	2000	2000	0	
 166 o	0.572086	1000	2000	1000	
 167 o	0.572088	2000	2000	1000	
 168 i	0.573113	2000	2000	0	
 169 o	0.573115	2000	2000	1000	
 170 i	0.574129	2000	2000	0	
 171 o	0.574131	1000	2000	1000	
 172 o	0.574133	2000	2000	1000	
 173 i	0.575158	2000	2000	0	
 174 o	0.575160	2000	2000	1000	
 175 i	0.576175	2000	2000	0	
 176 o	0.576177	1000	2000	1000	
 177 o	0.576178	2000	2000	1000	
 178 i	0.577203	2000	2000	0	
 179 o	0.577205	2000	2000	1000	
 180 i	0.578220	2000	2000	0	
 181 o	0.578222	1000	2000	1000	
 182 o	0.578224	2000	2000	1000	
 183 i	0.579257	2000	2000	0	
 184 i	0.580261	2000	2000	0	
 185 o	0.580264	3000	2000	1000	
 186 o	0.580266	3000	2000	1000	
 187 o	0.580267	3000	2000	1000	
 188 i	0.581305	3000	2000	0	
 189 o	0.581307	4000	2000	1000	
 190 o	0.581309	4000	2000	1000	
 191 o	0.581310	4000	2000	1000	
 192 i	0.582345	4000	2000	0	
 193 o	0.582348	6000	2000	1000	
 194 o	0.582350	6000	2000	1000	
 195 o	0.582351	6000	2000	1000	
 196 o	0.582352	6000	2000	1000	
 197 i	0.583397	6000	2000	0	
 198 o	0.583400	8000	2000	1000	
 199 o	0.583402	8000	2000	1000	
 200 o	0.583403	8000	2000	1000	
 201 o	0.583404	8000	2000	1000	
 202 i	0.584451	8000	2000	0	
 203 o	0.584453	10000	2000	1000	
 204 o	0.584454	10000	2000	1000	
 205 o	0.584456	10000	2000	1000	
 206 o	0.584457	10000	2000	1000	
 207 i	0.585500	10000	2000	0	
 208 o	0.585502	12000	2000	1000	
 209 o	0.585503	12000	2000	1000	
 210 o	0.585505	12000	2000	1000	
 211 o	0.585506	12000	2000	1000	
 212 i	0.586551	12000	2000	0	
 213 o	0.586554	14000	2000	1000	
 214 o	0.586555	14000	2000	1000	
 215 o	0.586557	14000	2000	1000	
 216 o	0.586558	14000	2000	1000	
 217 i	0.587603	14000	2000	0	
 218 o	0.587605	16000	2000	1000	
 219 o	0.587606	16000	2000	1000	
 220 o	0.587608	16000	2000	1000	
 221 o	0.587609	16000	2000	1000	
 222 i	0.588653	16000	2000	0	
 223 o	0.588655	18000	2000	1000	
 224 o	0.588657	18000	2000	1000	
 225 o	0.588658	18000	2000	1000	
 226 i	0.589693	18000	2000	0	
 227 i	0.590695	20000	2000	0	
 228 i	0.591698	22000	2000	0	
 229 i	0.592700	24000	2000	0	
 230 i	0.593703	26000	2000	0	
 231 i	0.594706	28000	2000	0	
 232 i	0.595709	29000	2000	0	
 233 i	0.596712	31000	2000	0	
 234 i	0.597714	33000	2000	0	
 235 o	0.607723	35000	2000	0	
 236 i	0.707741	35000	2000	0	
 237 o	0.707745	35001	2000	0	
 238 i	0.709053	35001	2000	0	

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2024-10-10T14:58:34+0000, 21.2 KB) [[attachment:after_fix.pcap]]
  • [get | view] (2024-10-10T14:58:21+0000, 22.8 KB) [[attachment:before_fix.pcap]]
  • [get | view] (2024-10-10T14:59:27+0000, 6.5 KB) [[attachment:cwnd_after_fix.txt]]
  • [get | view] (2024-10-10T14:59:20+0000, 6.8 KB) [[attachment:cwnd_before_fix.txt]]
  • [get | view] (2024-10-10T14:58:57+0000, 232.6 KB) [[attachment:cwnd_chart.png]]
  • [get | view] (2024-10-10T14:59:03+0000, 204.2 KB) [[attachment:ssthresh_chart.png]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.